Buy PTFE Liners Online!
banner

Online Store

Available FEP Heat Shrink Tubing

Part Number Shrink Ratio Min Exp. ID Max Rec. ID Wall Length (")
F1.045.028.11.480 1.60:1 0.045'' 0.028'' 0.011'' 48''
F1.073.044.09.720 1.66:1 0.073'' 0.044'' 0.009" 72"
1.58:1 0.079'' 0.05'' 0.012'' 39.4'' * Out of stock.
F1.082.051.10.720 1.61:1 0.082'' 0.051'' 0.01" 72"
F1.104.065.10.720 1.60:1 0.104'' 0.065'' 0.01" 72"
F1.116.076.12.550 1.53:1 0.116'' 0.076'' 0.012" 55"
F1.118.074.12.600 1.58:1 0.118'' 0.074'' 0.012" 60"
F1.124.078.10.720 1.59:1 0.124'' 0.078'' 0.01" 72"
F1.128.081.12.600 1.58:1 0.128'' 0.081'' 0.012" 60"
F1.129.080.12.450 1.61:1 0.129'' 0.08'' 0.012" 45"
F1.130.081.09.720 1.60:1 0.13'' 0.081'' 0.009" 72"
F1.132.082.11.720 1.61:1 0.132'' 0.082'' 0.011" 72"
F1.146.091.12.470 1.60:1 0.146'' 0.091'' 0.012" 47"
F1.151.094.10.720 1.61:1 0.151'' 0.094'' 0.01" 72"
F1.152.092.10.720 1.65:1 0.152'' 0.092'' 0.01" 72"
F1.154.102.12.600 1.51:1 0.154'' 0.102'' 0.012" 60"
F1.157.100.12.550 1.57:1 0.157'' 0.1'' 0.012" 55"
F1.158.099.09.720 1.60:1 0.158'' 0.099'' 0.009" 72"
F1.163.102.12.450 1.60:1 0.163'' 0.102'' 0.012" 45"
F1.165.103.10.650 1.60:1 0.165'' 0.103'' 0.01" 65"
F1.169.106.10.720 1.59:1 0.169'' 0.106'' 0.01" 72"
F1.170.102.12.360 1.67:1 0.17'' 0.102'' 0.012" 36"
F1.193.125.12.290 1.55:1 0.193'' 0.125'' 0.012" 29"
F1.196.122.10.720 1.61:1 0.196'' 0.122'' 0.01" 72"
F1.200.125.09.400 1.6:1 0.2'' 0.125'' 0.009" 40"
F1.203.127.09.720 1.60:1 0.203'' 0.127'' 0.009" 72"
F1.213.133.09.720 1.60:1 0.213'' 0.133'' 0.009" 72"
F1.215.140.08.720 1.54:1 0.215'' 0.14'' 0.008" 72"
F1.220.138.10.540 1.58:1 0.22'' 0.138'' 0.010'' 54"
1.60:1 0.28'' 0.175'' 0.010'' 60''
F1.286.179.09.720 1.60:1 0.286'' 0.179'' 0.009" 72"
F1.315.196.10.720 1.61:1 0.315'' 0.196'' 0.01" 72"
F1.405.299.15.750 1.35:1 0.405'' 0.299'' 0.015" 75"
Contact

Did not find the product you are looking for?

Contact us for custom development

0

Your Shopping Cart

Quantity: 0 Items: 0
No Product in the Cart!
$0.00
$0.00
$0.00